Most Recent East Dubuque Homes For Sale
| View All East Dubuque Homes For Sale | ||
|
845 Livingston Ave, East Dubuque, IL 61025 | $147,000 3 beds 1.5 baths |
|
2 Woodlawn, East Dubuque, IL 61025 | $255,000 5 beds 3.5 baths |
|
205 Hanley Way, East Dubuque, IL 61025 | $290,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings